Fit guides › Banana boxes
How many banana boxes fit in a container or truck?
Banana box: 500 × 400 × 250 mm, about 19 kg. Also known as fruit trays, produce cartons.
The standard banana carton is about 500 × 400 × 250 mm and weighs roughly 19 kg loaded (18.14 kg of fruit). Bananas travel palletised in reefers with the boxes always upright; the loose-box count here is the theoretical maximum for the space.
Sea containers
| Container | Inner dimensions | Fits | Rule | Total weight |
|---|---|---|---|---|
| 20ft container | 5,898 × 2,352 × 2,393 mm | 576 | boxes kept this-side-up (turned on the floor plane only) | 10,944 kg |
| 40ft container | 12,032 × 2,352 × 2,393 mm | 1,080 | boxes kept this-side-up (turned on the floor plane only) | 20,520 kg |
| 40ft high cube | 12,032 × 2,352 × 2,698 mm | 1,260 | boxes kept this-side-up (turned on the floor plane only) | 23,940 kg |
| 45ft high cube | 13,556 × 2,352 × 2,698 mm | 1,410 | boxes kept this-side-up (turned on the floor plane only) | 26,790 kg |
| 20ft reefer | 5,444 × 2,294 × 2,276 mm | 522 | boxes kept this-side-up (turned on the floor plane only) | 9,918 kg |
| 40ft reefer | 11,583 × 2,294 × 2,557 mm | 1,190 | boxes kept this-side-up (turned on the floor plane only) | 22,610 kg |
Trailers, trucks and vans
| Container | Inner dimensions | Fits | Rule | Total weight |
|---|---|---|---|---|
| 13.6 m trailer | 13,600 × 2,450 × 2,700 mm | 1,263 | boxes kept this-side-up (turned on the floor plane only) | 23,997 kg |
| 53ft trailer | 16,000 × 2,540 × 2,790 mm | 1,073 | boxes kept this-side-up (turned on the floor plane only) | 20,387 kg |
| 7.5 t truck | 6,200 × 2,450 × 2,400 mm | 147 | boxes kept this-side-up (turned on the floor plane only) | 2,793 kg |
| 12 t truck | 7,300 × 2,480 × 2,500 mm | 289 | boxes kept this-side-up (turned on the floor plane only) | 5,491 kg |
| LWB panel van | 3,700 × 1,800 × 1,900 mm | 63 | boxes kept this-side-up (turned on the floor plane only) | 1,197 kg |
On a pallet
| Container | Inner dimensions | Fits | Rule | Total weight |
|---|---|---|---|---|
| EUR pallet | 1,200 × 800 × 1,656 mm | 24 | boxes kept this-side-up (turned on the floor plane only) | 456 kg |
| UK pallet | 1,200 × 1,000 × 1,656 mm | 36 | boxes kept this-side-up (turned on the floor plane only) | 684 kg |
| US 48 × 40 pallet | 1,219 × 1,016 × 1,684 mm | 36 | boxes kept this-side-up (turned on the floor plane only) | 684 kg |
| Australian pallet | 1,165 × 1,165 × 1,656 mm | 24 | boxes kept this-side-up (turned on the floor plane only) | 456 kg |